Using a Map of Communities Receiving Connect America Funds, FCC Uses Rigorous Approach to Targeting Broadband Subsidies
WASHINGTON, September 6, 2013 – The Federal Communications Commission on Thursday released a map demonstrating the location of more than 600,000 homes and business targeted to receive higher-speed broadband connections. The map, dubbed the “Connect America Fund, Phase I, Round 2,” follows on the FCC
WASHINGTON, September 6, 2013 – The Federal Communications Commission on Thursday released a map demonstrating the location of more than 600,000 homes and business targeted to receive higher-speed broadband connections.
The map, dubbed the “Connect America Fund, Phase I, Round 2,” follows on the FCC’s announcement, on August 21, 2013, that eight telecommunications providers are scheduled to receive up to $386 million in funds in order to build more robust broadband connections to 606,161 locations.
This is the second round of the Connect America Fund (CAF), launched in 2011 by the FCC with the goal of making broadband more universally available across the country.
But the first round of CAF funding didn’t go as planned: only $115 million of $300 million in funds available was dispensed.
To help enhance the success of the second round, the FCC announced in May that it would also seek to elevate the speeds of broadband connections, in addition to bringing broadband to unserved areas. The agency currently defines broadband as 768 kilobits per second (kbps) download, and 200 kbps upload.
As a result, the FCC is offering two levels of subsidy: $775 per location in order to bring high speed internet to currently unserved areas. Additionally, the agency will provide $550 per location in order to up broadband speeds to the agency’s more robust level of 3 Megabits per second (Mbps) download, and 768 kbps upload.
The map released on Thursday shows the number of business or residential connections, and the amount of subsidy — $775 or $550 per location — that each carrier is targeted to receive.
The four carriers that are targeted to receive the greatest subisidies in this round of the Connect America Fund are: Windstream, at $124 million; AT&T, at $100 million; Frontier Communications, at $72 million; and CenturyLink, at $54 million.
|
|||||||||||||||||||
ACS | AT&T† | CenturyLink | FairPoint | Frontier† | Hawaiian† | PRTC | Windstream | Total Dollar Support | |||||||||||
AK | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | $173,800 | ||||||||||
AL | 0 | 27,822 | 4,599 | 0 | 1,223 | 0 | 0 | 4,074 | $27,063,353 | ||||||||||
AR | 0 | 5,213 | 6,238 | 0 | 0 | 0 | 0 | 19,342 | $18,222,247 | ||||||||||
AZ | 0 | 0 | 8,744 | 0 | 11,016 | 0 | 0 | 0 | $12,696,840 | ||||||||||
CA | 0 | 0 | 0 | 0 | 1,189 | 0 | 0 | 0 | $712,897 | ||||||||||
CO | 0 | 0 | 8,976 | 0 | 0 | 0 | 0 | 0 | $5,155,275 | ||||||||||
FL | 0 | 2,674 | 2,321 | 390 | 929 | 0 | 0 | 3,979 | $6,455,989 | ||||||||||
GA | 0 | 3,320 | 0 | 0 | 7 | 0 | 0 | 49,401 | $30,259,496 | ||||||||||
HI | 0 | 0 | 0 | 0 | 0 | 1,317 | 0 | 0 | $1,020,675 | ||||||||||
IA | 0 | 0 | 828 | 0 | 1,898 | 0 | 0 | 10,046 | $7,292,115 | ||||||||||
ID | 0 | 0 | 4,369 | 0 | 878 | 0 | 0 | 0 | $3,057,888 | ||||||||||
IL | 0 | 0 | 0 | 0 | 5,077 | 0 | 0 | 0 | $3,140,633 | ||||||||||
IN | 0 | 0 | 146 | 0 | 7,661 | 0 | 0 | 0 | $4,617,804 | ||||||||||
KS | 0 | 0 | 185 | 163 | 0 | 0 | 0 | 0 | $215,925 | ||||||||||
KY | 0 | 3,173 | 0 | 0 | 0 | 0 | 0 | 16,937 | $11,871,050 | ||||||||||
LA | 0 | 6,686 | 3,040 | 0 | 0 | 0 | 0 | 0 | $6,857,882 | ||||||||||
ME | 0 | 0 | 0 | 1,659 | 0 | 0 | 0 | 0 | $1,034,850 | ||||||||||
MI | 0 | 0 | 48 | 0 | 5,040 | 0 | 0 | 0 | $3,057,542 | ||||||||||
MN | 0 | 0 | 5,096 | 0 | 1,506 | 0 | 0 | 0 | $3,991,764 | ||||||||||
MO | 0 | 3,796 | 3,500 | 0 | 0 | 0 | 0 | 6,959 | $8,988,527 | ||||||||||
MS | 0 | 20,897 | 363 | 0 | 0 | 0 | 0 | 5,212 | $19,509,846 | ||||||||||
MT | 0 | 0 | 7,231 | 0 | 0 | 0 | 0 | 0 | $4,297,225 | ||||||||||
NC | 0 | 3,150 | 1,420 | 0 | 2,642 | 0 | 0 | 28,260 | $20,950,161 | ||||||||||
ND | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | $11,000 | ||||||||||
NE | 0 | 0 | 952 | 0 | 0 | 0 | 0 | 2,518 | $1,979,600 | ||||||||||
NH | 0 | 0 | 0 | 1,470 | 0 | 0 | 0 | 0 | $848,100 | ||||||||||
NJ | 0 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | $33,000 | ||||||||||
NM | 0 | 0 | 2,781 | 0 | 2,623 | 0 | 0 | 3,378 | $5,178,853 | ||||||||||
NV | 0 | 0 | 24 | 0 | 500 | 0 | 0 | 0 | $294,630 | ||||||||||
NY | 0 | 0 | 0 | 599 | 17,656 | 0 | 0 | 7,395 | $15,137,932 | ||||||||||
OH | 0 | 0 | 964 | 0 | 3,632 | 0 | 0 | 5,184 | $5,957,790 | ||||||||||
OK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,418 | $2,785,400 | ||||||||||
OR | 0 | 0 | 5,853 | 0 | 538 | 0 | 0 | 0 | $3,742,578 | ||||||||||
PA | 0 | 0 | 27 | 64 | 4,716 | 0 | 0 | 15,378 | $11,234,255 | ||||||||||
PR | 0 | 0 | 0 | 0 | 0 | 0 | 40,761 | 0 | $31,589,912 | ||||||||||
SC | 0 | 9,565 | 909 | 0 | 0 | 0 | 0 | 4,680 | $10,505,280 | ||||||||||
SD | 0 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | $48,900 | ||||||||||
TN | 0 | 41,364 | 1,008 | 0 | 1,313 | 0 | 0 | 0 | $33,349,109 | ||||||||||
TX | 0 | 1,371 | 793 | 0 | 0 | 0 | 0 | 30,477 | $20,200,265 | ||||||||||
UT | 0 | 0 | 78 | 0 | 665 | 0 | 0 | 0 | $427,630 | ||||||||||
VA | 0 | 0 | 4,863 | 1,122 | 0 | 0 | 0 | 0 | $3,547,575 | ||||||||||
WA | 0 | 0 | 4,700 | 28 | 2,057 | 0 | 0 | 0 | $4,215,125 | ||||||||||
WI | 0 | 0 | 12,354 | 0 | 5,462 | 0 | 0 | 0 | $10,146,817 | ||||||||||
WV | 0 | 0 | 0 | 0 | 40,756 | 0 | 0 | 0 | $24,106,003 | ||||||||||
WY | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | $34,225 | ||||||||||
TOTAL | 316 | 129,033 | 92,617 | 5,495 | 118,984 | 1,317 | 40,761 | 217,638 | $386,017,133‡ | ||||||||||
* – Some of the carrier acceptances are contingent upon carriers prevailing in challenges regarding whether certain census blocks are unserved. Furthermore, after providing the Commission with notice, carriers have the ability to alter deployment plans to other unserved census blocks, which could result in more or less funding being allocated to any given state. | |||||||||||||||||||
† – Carrier did not provide locations by census block, so these figures are estimated by assuming each block has an equal number of locations to be served. | |||||||||||||||||||
‡ – Due to calculations and rounding, individual states do not exactly sum to total. |
The map displays the location of awards to individual carriers on a Census block-by-Census block basis — the same unit of measurement deployed in the National Broadband Map created by the FCC, the Commerce Department, and its partnering State Broadband Initiative entities.
An equally significant aspect of this phase of the Connect America Fund is that several of the providers that are set to receive the greatest subsidy — including CenturyLink, Frontier and Windstream — have promised to leverage the subsidy “it accepts in 2013 with an equal investment of its own capital to extend broadband to unserved locations.”
“We make this commitment because we believe that access to high-speed broadband has become an indispensable platform for economic growth and job creation, and for addressing major national challenges like education, health care, energy and public safety,” the CEOs of the three companies wrote in an April 2013 letter to Julius Genachowski, the former chairman of the FCC.
“The FCC’s new map will provide welcome news to millions of rural Americans who have been waiting far too long for broadband access,” Acting Chairwoman Mignon Clyburn said of Thursday’s map. “Thanks to the latest round of Connect America funding, rural counties in every corner of the nation will get access to broadband for the first time.”